
LG one of the LG Mobile Phones comes with a 6.20-inch (1080×2248) display with a octa-core processor. it has front camera of 8MP and rear cameras 12MP + 13MP + 12MP. when it comes to the storage we have 128GB of standard storage. LG was released on February 2019 and is running on Android 9.0 for better performance.
Table of Contents
General
Brand | LG |
Model | G8s ThinQ |
Form factor | Touchscreen |
Dimensions (mm) | 155.30 x 76.60 x 7.99 |
Weight (g) | 179.00 |
Battery capacity (mAh) | 3550 |
Colours | Mirror Black |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080×2248 pixels |
Aspect ratio | 18.7:9 |
Protection Type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated Microsd Slot | No |
Camera
Rear camera | 12-megapixel + 13-megapixel + 12-megapixel |
Rear Autofocus | Yes |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Software
Operating system | Android 9.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |